# Permission Reference: Quick Activation Guide

Use this page when you want to quickly locate and activate specific tools or permissions for a role.

***

### **A–B**

| Tool             | Section              | Description                                                                      | Toggles to Enable                            |
| ---------------- | -------------------- | -------------------------------------------------------------------------------- | -------------------------------------------- |
| **Bulk Updates** | Inventory Management | Adjust inventory quantities in bulk — create, update, approve, reverse, or void. | Create, View, Update, Approve, Reverse, Void |

***

### **C–D**

| Tool                       | Section              | Description                                                                    | Toggles to Enable                                       |
| -------------------------- | -------------------- | ------------------------------------------------------------------------------ | ------------------------------------------------------- |
| **Consumable Report**      | Reports              | View consumable quantities, availability, and usage.                           | Enable                                                  |
| **Customer**               | System Roles         | Customer role — limited to customer-facing data.                               | Enable                                                  |
| **Deliveries (Site)**      | Site Management      | Manage site deliveries — receive, view, or void records.                       | View, Receive, Void                                     |
| **Deliveries (Inventory)** | Inventory Management | Manage inventory deliveries — create, view, update, reserve, release, or void. | Create, View, Update, Reserve, Release, Immediate, Void |
| **Dismantle Certificates** | Scaffolds            | Generate scaffold dismantle certificates.                                      | Create, View, Approve                                   |
| **Dismantle Log**          | Logs                 | View dismantle activity records (read-only).                                   | View                                                    |

***

### **E–H**

| Tool             | Section       | Description                                               | Toggles to Enable             |
| ---------------- | ------------- | --------------------------------------------------------- | ----------------------------- |
| **Enquiries**    | Enquiries     | Manage enquiries — create, view, update, or void entries. | Create, View, Update, Void    |
| **Handovers**    | Scaffolds     | Generate scaffold handover certificates.                  | Create, View, Update, Approve |
| **Handover Log** | Logs          | View recorded handover certificates.                      | View                          |
| **Hide Rates**   | Miscellaneous | Hide all rate and cost-related information in the system. | Enable                        |
| **Hide Weight**  | Miscellaneous | Hide all weight-related information in the system.        | Enable                        |

***

### **I–L**

| Tool                          | Section              | Description                                                        | Toggles to Enable             |
| ----------------------------- | -------------------- | ------------------------------------------------------------------ | ----------------------------- |
| **Inspections**               | Scaffolds            | Generate scaffold inspection certificates — create, view, approve. | Create, View, Approve         |
| **Instructions**              | Logs                 | View all recorded site instructions.                               | View                          |
| **Inventory (Site)**          | Site Management      | View site inventory and generate related reports.                  | View, Reports                 |
| **Inventory (Master)**        | Inventory Management | Manage master inventory database — create, view, update, delete.   | Create, View, Update, Delete  |
| **Inventory Deliveries**      | Notifications        | Notify when deliveries are released or received.                   | Released, Received            |
| **Inventory Movements**       | Site Management      | Create and analyze site movement reports.                          | Create                        |
| **Inventory Over Returns**    | Notifications        | Notify when over-returns are submitted or processed.               | Submitted, Processed          |
| **Inventory Price List**      | Reports              | View inventory pricing details.                                    | Enable                        |
| **Inventory Requests**        | Notifications        | Notify when inventory requests change status.                      | Submitted, Approved, Rejected |
| **Inventory Returns**         | Notifications        | Notify when returns are submitted or processed.                    | Submitted, Processed          |
| **Inventory Summary**         | Reports              | View summarized inventory data.                                    | Enable                        |
| **Inventory Transfers**       | Notifications        | Notify when transfers are created or received.                     | Created, Received             |
| **Inventory Log by Location** | Reports              | View inventory grouped by yard.                                    | Enable                        |
| **Inventory Log by Site**     | Reports              | View inventory grouped by site.                                    | Enable                        |
| **Inventory Admin**           | System Roles         | Administrative role for all inventory operations.                  | Enable                        |

***

### **M–R**

| Tool                     | Section              | Description                                                                | Toggles to Enable                              |
| ------------------------ | -------------------- | -------------------------------------------------------------------------- | ---------------------------------------------- |
| **Manage Subscription**  | Miscellaneous        | Manage subscription, plans, and billing.                                   | Enable                                         |
| **Map**                  | Site Management      | View scaffolds on a geo-located map.                                       | View                                           |
| **Miscellaneous**        | Miscellaneous        | Group for optional features.                                               | Enable                                         |
| **Motor Report**         | Reports              | View motor quantities, availability, and usage.                            | Enable                                         |
| **Over Returns**         | Inventory Management | Manage over-returns — view, edit, reverse, approve, or void.               | View, Edit, Reverse, Approve, Void             |
| **Requests (Site)**      | Site Management      | Create, view, edit, submit, or void inventory requests.                    | Create, View, Edit, Submit, Void               |
| **Requests (Inventory)** | Inventory Management | Approve or void inventory requests from sites.                             | View, Approve, Void                            |
| **Returns (Site)**       | Site Management      | Manage returns from site — create, view, update, submit, release, or void. | Create, View, Update, Submit, Release, Void    |
| **Returns (Inventory)**  | Inventory Management | Manage inventory returns — create, view, update, approve, or void.         | Create, View, Update, Approve, Immediate, Void |
| **Revenue Report**       | Reports              | View financial tracking and revenue summaries.                             | Enable                                         |
| **Roles**                | System Roles         | Define and assign system roles with permissions.                           | Enable                                         |

***

### **S–T**

| Tool                      | Section              | Description                                                                | Toggles to Enable                                       |
| ------------------------- | -------------------- | -------------------------------------------------------------------------- | ------------------------------------------------------- |
| **Scaffold Log**          | Logs                 | Track scaffold activities and updates.                                     | View                                                    |
| **Scaffold Register**     | Site Management      | View or update the full list of scaffolds on a site.                       | View, Update                                            |
| **Scaffolds**             | Site Management      | Manage scaffolds — create, view, update, or void.                          | Create, View, Update, Void                              |
| **Scaffold Instructions** | Scaffolds            | Create and manage scaffold-specific instructions.                          | Create, View, Update, Void                              |
| **Settings**              | System Settings      | Manage configuration logs and system settings.                             | View                                                    |
| **Site Admin**            | System Roles         | Administrative role for full site access.                                  | Enable                                                  |
| **Site Instructions**     | Site Management      | Create, view, update, or void site instruction records.                    | Create, View, Update, Void                              |
| **Site Movements**        | Inventory Management | Analyze inventory movements on site.                                       | Create                                                  |
| **Sites**                 | Site Management      | Manage job sites — create, view, update, delete.                           | Create, View, Update, Delete                            |
| **Stock Item Report**     | Reports              | View inventory item quantities and usage.                                  | Enable                                                  |
| **Super Admin**           | System Roles         | Unrestricted role — complete access.                                       | Enable                                                  |
| **Tasks**                 | Site Management      | Create, view, or update site tasks.                                        | Create, View, Update                                    |
| **Tonnage by Location**   | Reports              | View tonnage usage grouped by yard.                                        | Enable                                                  |
| **Tonnage by Site Group** | Reports              | View tonnage usage grouped by tag.                                         | Enable                                                  |
| **Transfers (Site)**      | Site Management      | Manage site-to-site transfers — create, update, release, receive, or void. | Create, View, Update, Receive, Release, Immediate, Void |
| **Transfers (Inventory)** | Inventory Management | Manage transfers between sites or yards.                                   | Create, View, Update, Receive, Release, Immediate, Void |

***

### **U–Z**

| Tool                    | Section              | Description                                            | Toggles to Enable          |
| ----------------------- | -------------------- | ------------------------------------------------------ | -------------------------- |
| **Upcoming Dismantles** | Logs                 | View and manage upcoming dismantles within the system. | View                       |
| **User Permissions**    | Reports              | View system roles and their assigned permissions.      | Enable                     |
| **Yard Transfers**      | Inventory Management | Move inventory between yards.                          | Create, View, Update, Void |

***

#### **How to Use This Reference**

1. Find the **tool name** you want to activate (for example, *Handovers*).
2. Note the **Section** and **Description** to identify where it lives.
3. Go to **Settings → User Profiles → Edit Role → \[Section] → \[Tool]**.
4. Switch on the listed **Toggles**.
5. Save your role updates.
