# Inventory Returns Overview

## **Purpose**

Control returns from the inventory section: approve requested returns, plan collections, and receive scheduled or unexpected returns back into the yard/warehouse.

***

## **How to Access**

Open the **main menu** → Select **Inventory** → Click **Returns**\
\[Insert screenshot of navigation or sidebar]

> **Note:** \
> You must have the correct inventory permissions to see and use Returns.

***

## **Step-by-Step Workflow**

### Review Pending Returns

View Submitted Returns, Outbound Returns, and Completed Returns to decide what to action.\
\[Insert screenshot placeholder]

### Approve requested returns

* Open a submitted return, confirm items/quantities
* Add date/time and vehicle details
* In Return Information, set Return Date
* In Transport Details, enter Driver Name, Driver Phone No, and Vehicle Description.

### Schedule collection

Click Schedule Collection in the footer (visible while status is Submitted).

### Mark the vehicle arrival and start receiving

* Reopen the return when the vehicle checks in (status on-route).
* Capture the driver signature under Signature, then click Return Collected.

### Receive returns (scheduled or unexpected)

Enter received quantities and condition.

***

## **Key Rules and Notes**

| Rule                            | What it Means                                                                          |
| ------------------------------- | -------------------------------------------------------------------------------------- |
| Stock updates on submission     | Balances change immediately when you post the return                                   |
| Over-returns managed separately | Extra quantities are handled in the Over-Returns table within the same return document |
| Condition drives handling       | Good stock restocks; damaged can be quarantined or written off                         |
| Completed returns are locked    | Make corrections with a new return                                                     |

**What Happens Next**

* Stock increases and/or stock is written off if damaged.
* Audit log records user, time, items, quantities, and condition.

***

## **Permissions Required**

| Action                               | Permission (or role)                                                                                                                   |
| ------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------- |
| See Returns tab                      | inventory-returns (or Inventory Admin role)                                                                                            |
| Create return                        | inventory-returns-create (or Inventory Admin/Super Admin)                                                                              |
| Update a submitted return            | inventory-returns-update (or Inventory Admin/Super Admin)                                                                              |
| Schedule collection / mark collected | Return is editable; no extra permission beyond access                                                                                  |
| Approve return                       | inventory-returns-approve (or Inventory Admin/Super Admin)                                                                             |
| Approve immediately                  | inventory-returns-immediate (or Inventory Admin/Super Admin)                                                                           |
| Void return                          | inventory-returns-void (or Inventory Admin/Super Admin)                                                                                |
| Manage over-returns table            | inventory-over-returns-edit / inventory-over-returns-approve; reversals use inventory-returns-reverse (or Inventory Admin/Super Admin) |

***

## **Troubleshooting and Common Questions**

Quick fixes for access, validation, and stock update issues during returns.

| Cannot see Returns tab            | Ask an admin to add inventory-returns to your role          |
| --------------------------------- | ----------------------------------------------------------- |
| Quantity blocked by validation    | Lower qty to issued/available stock for that item           |
| Stock didn’t update after submit  | Confirm submission succeeded, then refresh; check audit log |
| Need to change a completed return | Create a new return to offset the original                  |

**Related Pages and Links**

* Inventory – Issuing Material
* Inventory – Stock Adjustments
* Roles and Permissions
* Reporting – Return Audit Logs

<br>

Auto contextLocal<br>
